| Check Listing ABC Corporation , from 4/1/2003 to 4/1/2003 Check Listing |
05-Sep-2003 11:49 AM Page: 1 of 1 |
| Item# | Pay To | Date | Bank Account | Source | Amt Paid | Void? |
| 28 | PayQuest, Div. of BASIC Human | 4/4/2003 | Client Fee Account | PF | 18.70 | |
| 4393 | Deb Green | 4/4/2003 | Client Payroll Account | PR | 199.44 | |
| 4394 | John Moore | 4/4/2003 | Client Payroll Account | PR | 391.38 | |
| 4395 | Investment Company | 4/4/2003 | Client Payroll Account | PD | 32.00 | |
| 1000000129 | Deb Greene | 4/4/2003 | Client Payroll Account | PR | 50.00 | |
| 1000000133 | PayQuest, Div. of BASIC Human | 4/4/2003 | Client Payroll Account | TS | 238.61 |
| Reports Total | 930.13 |
| Source Codes: PD=Pay Third Party, PF=Pay Fees, PR=Payroll, TS=Tax Sweep |
| PayQuest, Div. of BASIC Human Resources | Phone (616) 261-2201 | Fax (616) 261-0701 |